Compare the facilities and services of our rooms
![]() SingleRates from |
![]() DoubleRates from |
![]() TripleRates from |
![]() QuadrupleRates from |
![]() FamilyRates from |
|
---|---|---|---|---|---|
Room configuration | Single | Double | Triple | Quadruple | Family |
Dimensions (avg) | 18 m² | 18 m² | 25 m² | 28 m² | 32 m² |
Max. capacity (pers.) | 1 | 2 | 3 | 4 | 5 |
Type of bed | 1 Double (140 cm) | 1 Double (140 cm) | 1 Single (90 cm) + 1 Double (140 cm) | 2 Double (140 cm) | 1 Single (90 cm) + 2 Double (140 cm) |
Services and facilities | Single | Double | Triple | Quadruple | Family |
Wardrobe | |||||
Work space | |||||
Fan | |||||
Shower | |||||
Seperate toilets | |||||
Free WiFi | |||||
Television | |||||
Non smoking |